- Season OPR
- 34.3
- World rank by OPR
- 578 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Newton Qualifier| Match | OPR |
|---|
| Q4 | 27.0 |
| Q8 | 27.4 |
| Q12 | 29.2 |
| Q18 | 30.9 |
| Q28 | 35.5 |
| M1 | 35.3 |
| M3 | 34.9 |
| M5 | 35.8 |
| M8 | 34.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 34.3 | 82nd |
| Auto | 7.9 | 64th |
| Teleop | 26.3 | 86th |
| Hive | 21.0 | 85th |
| Flower | 0.0 | 43rd |
| Garden | 0.8 | 58th |
| Park | 4.6 | 70th |
| Tips | 0.9 | 77th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Newton Qualifier | Nov 14 | 5 | 4-1-0 | 32.5 | Captain of alliance 4, eliminated in lower bracket round 4 | — |
| Tesla Qualifier | Jan 30 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 59.3 | 1,905 of 8,368 |
| Auto | 23.2 | 1,310 of 8,368 |
| Teleop | 41.2 | 2,198 of 8,368 |
| Endgame | 7.3 | 4,241 of 8,368 |
Each value is the team's best event that season.