- Season OPR
- 32.1
- World rank by OPR
- 670 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Newton Qualifier| Match | OPR |
|---|
| Q5 | 19.2 |
| Q9 | 31.2 |
| Q14 | 29.1 |
| Q22 | 29.0 |
| Q27 | 31.9 |
| M1 | 31.6 |
| M3 | 32.3 |
| M5 | 33.2 |
| M8 | 31.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 32.1 | 79th |
| Auto | 11.1 | 80th |
| Teleop | 21.0 | 76th |
| Hive | 15.6 | 75th |
| Flower | 0.0 | 14th |
| Garden | 0.8 | 62nd |
| Park | 4.6 | 72nd |
| Tips | 1.0 | 80th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Newton Qualifier | Nov 14 | 6 | 3-2-0 | 35.6 | First pick of alliance 4, eliminated in lower bracket round 4 | Think Award, 2nd place |
| Tesla Qualifier | Jan 30 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 14.7 | 7,078 of 8,368 |
| Auto | 3.5 | 6,650 of 8,368 |
| Teleop | 11.2 | 7,224 of 8,368 |
| Endgame | 3.3 | 7,865 of 8,368 |
Each value is the team's best event that season.