- Season OPR
- 54.1
- World rank by OPR
- 179 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Newton Qualifier| Match | OPR |
|---|
| Q3 | 43.5 |
| Q9 | 45.8 |
| Q12 | 44.6 |
| Q23 | 45.1 |
| Q26 | 49.2 |
| M2 | 52.4 |
| M4 | 52.6 |
| M7 | 53.5 |
| M10 | 54.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 54.1 | 94th |
| Auto | 14.3 | 88th |
| Teleop | 39.8 | 94th |
| Hive | 36.2 | 95th |
| Flower | 0.0 | 43rd |
| Garden | 0.0 | 4th |
| Park | 3.7 | 36th |
| Tips | 2.0 | 94th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 94.1 | 745 of 8,368 |
| Auto | 25.9 | 1,064 of 8,368 |
| Teleop | 75.1 | 602 of 8,368 |
| Endgame | 9.9 | 1,475 of 8,368 |
Each value is the team's best event that season.