- Season OPR
- 51.4
- World rank by OPR
- 213 of 3,274
- Record
- 5-0-0
- Events played
- 1
OPR after each match
OPR after each match at Newton Qualifier| Match | OPR |
|---|
| Q3 | 49.9 |
| Q7 | 51.6 |
| Q13 | 54.8 |
| Q22 | 55.6 |
| Q28 | 57.2 |
| M3 | 52.7 |
| M7 | 54.1 |
| M9 | 51.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 51.4 | 93rd |
| Auto | 12.4 | 85th |
| Teleop | 39.0 | 94th |
| Hive | 33.8 | 94th |
| Flower | 0.0 | 43rd |
| Garden | −0.1 | 2nd |
| Park | 5.3 | 90th |
| Tips | 2.0 | 94th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 71.3 | 1,381 of 8,368 |
| Auto | 32.3 | 600 of 8,368 |
| Teleop | 52.8 | 1,359 of 8,368 |
| Endgame | 12.5 | 339 of 8,368 |
Each value is the team's best event that season.