- Season OPR
- 28.9
- World rank by OPR
- 868 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Newton Qualifier| Match | OPR |
|---|
| Q3 | 21.9 |
| Q8 | 27.1 |
| Q16 | 27.0 |
| Q21 | 26.6 |
| Q24 | 30.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 28.9 | 73rd |
| Auto | 12.2 | 84th |
| Teleop | 16.7 | 62nd |
| Hive | 11.8 | 61st |
| Flower | 0.0 | 14th |
| Garden | 2.3 | 99th |
| Park | 2.7 | 12th |
| Tips | 0.9 | 78th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 22.9 | 5,748 of 8,368 |
| Auto | 5.8 | 5,444 of 8,368 |
| Teleop | 18.5 | 5,772 of 8,368 |
| Endgame | 7.1 | 4,511 of 8,368 |
Each value is the team's best event that season.