Brisbane North Qualifier
30 qualification and 7 playoff matches played.
| Rank | Team | RS | Record | TBP | Avg tips | OPR |
|---|---|---|---|---|---|---|
| 1 | 14380 Blue BotBuilders | 5.50 | 6-0-0 | 155.7 | 6.3 | 80.7 |
| 2 | 26000 Theseus | 5.17 | 6-0-0 | 142.5 | 5.7 | 96.0 |
| 3 | 36450 Chimera | 3.33 | 4-2-0 | 96.8 | 2.8 | 44.2 |
| 4 | 18228 Red BotBuilders | 3.33 | 4-2-0 | 95.8 | 3.3 | 50.4 |
| 5 | 30070 Iron Cubs | 3.00 | 3-3-0 | 110.3 | 4.2 | 66.5 |
| 6 | 11323 Grace Mangos FTC | 3.00 | 4-2-0 | 65.2 | 2.0 | 19.3 |
| 7 | 25614 Green BotBuilders | 2.83 | 3-3-0 | 81.2 | 2.7 | 32.7 |
| 8 | 26819 RoboSaints26 | 2.83 | 3-3-0 | 76.8 | 2.5 | 29.1 |
| 9 | 30405 Iron Lionesses | 2.83 | 4-2-0 | 71.2 | 2.2 | 42.4 |
| 10 | 11506 Flaming Tacos | 2.67 | 3-3-0 | 68.8 | 1.8 | 30.1 |
| 11 | 26821 Murgon State High School 1 | 2.67 | 3-3-0 | 63.2 | 1.8 | 25.4 |
| 12 | 12993 RoboKings Aurum | 2.50 | 3-3-0 | 68.2 | 2.0 | 26.6 |
| 13 | 31534 Murgon State High School 2 | 2.33 | 3-3-0 | 55.3 | 1.3 | 13.2 |
| 14 | 23454 Padua2 | 2.00 | 2-4-0 | 59.5 | 1.3 | 19.6 |
| 15 | 33920 Flinders 1 | 2.00 | 2-4-0 | 59.3 | 1.8 | 26.1 |
| 16 | 11324 Grace Bananas FTC | 1.83 | 2-4-0 | 48.3 | 0.8 | 21.1 |
| 17 | 11505 Flaming Galahs | 1.67 | 2-4-0 | 69.7 | 1.3 | 26.7 |
| 18 | 31784 WSHS Robotics | 1.67 | 1-5-0 | 67.5 | 2.2 | 34.9 |
| 19 | 14579 Find Theta | 1.67 | 1-5-0 | 64.3 | 2.0 | 23.5 |
| 20 | 38709 PoPBots | 1.50 | 1-5-0 | 48.7 | 1.2 | 21.2 |
RS is the average ranking points per match. TBP is the average match score without penalties. OPR is each team's estimated share of its alliance's score.
Schedule so far
| Team | Rank | Rank by OPR | Partners' OPR | Opponents' OPR | Difference |
|---|---|---|---|---|---|
| 31784 WSHS Robotics | 18 | 7 | 31.3 | 35.0 | −3.7 |
| 11505 Flaming Galahs | 17 | 11 | 40.7 | 38.2 | +2.5 |
| 14579 Find Theta | 19 | 15 | 35.5 | 35.6 | −0.1 |
| 38709 PoPBots | 20 | 16 | 27.0 | 40.0 | −13.0 |
| 30405 Iron Lionesses | 9 | 6 | 26.2 | 37.7 | −11.5 |
| 30070 Iron Cubs | 5 | 3 | 35.0 | 37.6 | −2.5 |
| 33920 Flinders 1 | 15 | 13 | 30.9 | 36.4 | −5.6 |
| 26000 Theseus | 2 | 1 | 37.7 | 33.0 | +4.8 |
| 11506 Flaming Tacos | 10 | 9 | 35.5 | 32.7 | +2.9 |
| 18228 Red BotBuilders | 4 | 4 | 33.2 | 38.4 | −5.3 |
| 12993 RoboKings Aurum | 12 | 12 | 31.3 | 40.5 | −9.2 |
| 14380 Blue BotBuilders | 1 | 2 | 47.5 | 31.2 | +16.3 |
| 25614 Green BotBuilders | 7 | 8 | 44.1 | 35.5 | +8.6 |
| 11324 Grace Bananas FTC | 16 | 17 | 26.7 | 36.6 | −9.9 |
| 36450 Chimera | 3 | 5 | 40.3 | 37.7 | +2.7 |
| 26819 RoboSaints26 | 8 | 10 | 44.1 | 38.6 | +5.5 |
| 26821 Murgon State High School 1 | 11 | 14 | 35.6 | 38.1 | −2.5 |
| 23454 Padua2 | 14 | 18 | 38.7 | 36.3 | +2.5 |
| 31534 Murgon State High School 2 | 13 | 20 | 44.3 | 34.8 | +9.4 |
| 11323 Grace Mangos FTC | 6 | 19 | 44.1 | 35.8 | +8.3 |
Partners' and opponents' OPR are averages over the matches each team has played. Sorted by the gap between rank and rank by OPR.