- Season OPR
- 13.2
- World rank by OPR
- 2,732 of 3,274
- Record
- 3-3-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane North Qualifier| Match | OPR |
|---|
| Q2 | 15.2 |
| Q6 | 4.5 |
| Q11 | 9.5 |
| Q18 | 10.8 |
| Q21 | 14.4 |
| Q28 | 12.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 13.2 | 16th |
| Auto | 5.8 | 42nd |
| Teleop | 7.4 | 9th |
| Hive | 3.6 | 10th |
| Flower | −0.1 | 6th |
| Garden | 0.1 | 9th |
| Park | 3.8 | 42nd |
| Tips | 0.0 | 5th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 22.9 | 5,752 of 8,368 |
| Auto | 6.4 | 5,105 of 8,368 |
| Teleop | 16.4 | 6,212 of 8,368 |
| Endgame | 5.9 | 5,896 of 8,368 |
Each value is the team's best event that season.