- Season OPR
- 96.0
- World rank by OPR
- 19 of 3,274
- Record
- 10-2-0
- Events played
- 2
OPR after each match
Brisbane South Qualifier OPR after each match at Brisbane South Qualifier| Match | OPR |
|---|
| Q4 | 73.4 |
| Q7 | 55.2 |
| Q11 | 45.7 |
| Q16 | 57.4 |
| Q21 | 67.5 |
| Q25 | 72.9 |
| M2 | 78.1 |
| M4 | 81.4 |
| M6 | 82.4 |
| M7 | 81.2 |
Brisbane North Qualifier OPR after each match at Brisbane North Qualifier| Match | OPR |
|---|
| Q4 | 92.9 |
| Q6 | 87.4 |
| Q14 | 86.6 |
| Q17 | 92.7 |
| Q23 | 94.1 |
| Q29 | 95.2 |
| M2 | 93.2 |
| M4 | 92.7 |
| M5 | 94.7 |
| M6 | 94.7 |
| M7 | 96.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 96.0 | 99th |
| Auto | 32.5 | 99th |
| Teleop | 63.5 | 98th |
| Hive | 58.6 | 98th |
| Flower | −0.2 | 4th |
| Garden | 0.6 | 46th |
| Park | 4.4 | 66th |
| Tips | 4.0 | 99th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Brisbane South Qualifier | Nov 7 and 8 | 2 | 4-2-0 | 68.7 | Captain of alliance 2, lost the finals 2–0 | Design Award, Finalist alliance |
| Brisbane North Qualifier | Nov 14 and 15 | 2 | 6-0-0 | 98.0 | Captain of alliance 2, won the finals 2–0 | Control Award, Winning alliance |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 216.9 | 21 of 8,368 |
| Auto | 68.2 | 2 of 8,368 |
| Teleop | 148.8 | 45 of 8,368 |
| Endgame | 11.5 | 617 of 8,368 |
Each value is the team's best event that season.