26000 Brisbane North Qualifier

Updated 1:51:52 PM from FTC Events.

Final rank
2ndof 20
Won the event Advancing to AUCMP.
Record
6-0-0
Ranking score
5.17
OPR
96.0

Our awards

  • Winning Alliance - Captain
  • Control Award

Our matches

  1. Q4 Won with 14380 187–97
  2. Q6 Won with 31534 63–39
  3. Q14 Won with 25614 145–76
  4. Q17 Won with 36450 197–33
  5. Q23 Won with 11506 175–98
  6. Q29 Won with 26821 148–67
  7. M2 Won with 30070 145–83
  8. M4 Lost with 30070 150–161
  9. M5 Won with 30070 188–77
  10. M6 Won with 30070 186–143
  11. M7 Won with 30070 181–56

Alerts

Alerts arrive while this page is open.