- Season OPR
- 26.7
- World rank by OPR
- 1,011 of 3,274
- Record
- 2-4-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane North Qualifier| Match | OPR |
|---|
| Q3 | 20.1 |
| Q7 | 24.6 |
| Q13 | 25.7 |
| Q18 | 23.0 |
| Q22 | 28.1 |
| Q29 | 25.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 26.7 | 69th |
| Auto | 5.4 | 38th |
| Teleop | 21.2 | 76th |
| Hive | 5.3 | 21st |
| Flower | 13.1 | 99th |
| Garden | 0.2 | 13th |
| Park | 2.6 | 12th |
| Tips | 0.1 | 15th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Brisbane North Qualifier | Nov 14 and 15 | 17 | 2-4-0 | 23.7 | Not on an alliance | Judges' Choice Award |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 29.1 | 4,807 of 8,368 |
| Auto | 3.2 | 6,820 of 8,368 |
| Teleop | 26.3 | 4,254 of 8,368 |
| Endgame | 8.5 | 2,691 of 8,368 |
Each value is the team's best event that season.