- Season OPR
- 26.6
- World rank by OPR
- 1,013 of 3,274
- Record
- 4-8-0
- Events played
- 2
OPR after each match
Brisbane South Qualifier OPR after each match at Brisbane South Qualifier| Match | OPR |
|---|
| Q1 | 21.7 |
| Q6 | 16.9 |
| Q12 | 11.1 |
| Q16 | 9.6 |
| Q18 | 11.2 |
| Q23 | 7.3 |
| M2 | 10.7 |
| M4 | 13.8 |
| M6 | 14.4 |
| M7 | 13.1 |
Brisbane North Qualifier OPR after each match at Brisbane North Qualifier| Match | OPR |
|---|
| Q3 | 16.2 |
| Q9 | 21.1 |
| Q14 | 24.8 |
| Q19 | 23.9 |
| Q21 | 24.6 |
| Q26 | 26.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 26.6 | 69th |
| Auto | 7.9 | 64th |
| Teleop | 18.7 | 69th |
| Hive | 14.6 | 72nd |
| Flower | −0.2 | 4th |
| Garden | 0.9 | 67th |
| Park | 3.5 | 30th |
| Tips | 0.8 | 74th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 45.7 | 2,787 of 8,368 |
| Auto | 16.7 | 2,028 of 8,368 |
| Teleop | 29.0 | 3,756 of 8,368 |
| Endgame | 6.6 | 5,131 of 8,368 |
Each value is the team's best event that season.