- Season OPR
- 23.5
- World rank by OPR
- 1,297 of 3,274
- Record
- 6-6-0
- Events played
- 2
OPR after each match
Brisbane South Qualifier OPR after each match at Brisbane South Qualifier| Match | OPR |
|---|
| Q4 | 12.9 |
| Q6 | 14.9 |
| Q13 | 24.8 |
| Q17 | 16.5 |
| Q19 | 16.5 |
| Q24 | 16.6 |
| M2 | 16.1 |
| M3 | 16.6 |
Brisbane North Qualifier OPR after each match at Brisbane North Qualifier| Match | OPR |
|---|
| Q1 | 16.6 |
| Q8 | 15.7 |
| Q13 | 14.8 |
| Q17 | 14.5 |
| Q21 | 15.4 |
| Q30 | 22.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 23.5 | 60th |
| Auto | 10.9 | 79th |
| Teleop | 12.6 | 39th |
| Hive | 8.8 | 44th |
| Flower | 0.0 | 10th |
| Garden | 0.2 | 14th |
| Park | 3.7 | 36th |
| Tips | 0.7 | 68th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 20.5 | 6,147 of 8,368 |
| Auto | 9.5 | 3,833 of 8,368 |
| Teleop | 12.6 | 6,961 of 8,368 |
| Endgame | 6.7 | 5,008 of 8,368 |
Each value is the team's best event that season.