- Season OPR
- 50.4
- World rank by OPR
- 227 of 3,274
- Record
- 4-2-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane North Qualifier| Match | OPR |
|---|
| Q5 | 42.7 |
| Q8 | 48.2 |
| Q15 | 51.4 |
| Q18 | 55.8 |
| Q25 | 58.1 |
| Q29 | 56.2 |
| M1 | 53.6 |
| M4 | 55.2 |
| M6 | 55.5 |
| M7 | 50.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 50.4 | 93rd |
| Auto | 17.0 | 93rd |
| Teleop | 33.4 | 91st |
| Hive | 28.3 | 92nd |
| Flower | 0.9 | 97th |
| Garden | 0.4 | 24th |
| Park | 3.9 | 45th |
| Tips | 1.9 | 93rd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Brisbane North Qualifier | Nov 14 and 15 | 4 | 4-2-0 | 59.6 | First pick of alliance 1, lost the finals 2–0 | Reach Award, Finalist alliance |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 49.4 | 2,505 of 8,368 |
| Auto | 13.4 | 2,654 of 8,368 |
| Teleop | 36.0 | 2,720 of 8,368 |
| Endgame | 8.9 | 2,309 of 8,368 |
Each value is the team's best event that season.