18228 Brisbane North Qualifier

Updated 1:51:52 PM from FTC Events.

Final rank
4thof 20
Finalist Advancing to AUCMP.
Record
4-2-0
Ranking score
3.33
OPR
50.4

Our awards

  • Finalist Alliance - 1st Team Selected
  • Reach Award

Our matches

  1. Q5 Lost with 25614 99–124
  2. Q8 Won with 33920 81–40
  3. Q15 Won with 23454 94–53
  4. Q18 Won with 31534 106–98
  5. Q25 Won with 14380 148–43
  6. Q29 Lost with 11505 67–148
  7. M1 Won with 14380 128–43
  8. M4 Won with 14380 161–150
  9. M6 Lost with 14380 143–186
  10. M7 Lost with 14380 56–181

Alerts

Alerts arrive while this page is open.