- Season OPR
- 34.9
- World rank by OPR
- 548 of 3,274
- Record
- 1-5-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane North Qualifier| Match | OPR |
|---|
| Q5 | 45.8 |
| Q9 | 43.0 |
| Q13 | 38.8 |
| Q19 | 39.2 |
| Q24 | 37.6 |
| Q27 | 36.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 34.9 | 83rd |
| Auto | 11.4 | 82nd |
| Teleop | 23.5 | 81st |
| Hive | 17.2 | 78th |
| Flower | 0.3 | 96th |
| Garden | 0.3 | 21st |
| Park | 5.7 | 96th |
| Tips | 1.1 | 82nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 51.2 | 2,363 of 8,368 |
| Auto | 10.0 | 3,653 of 8,368 |
| Teleop | 41.2 | 2,191 of 8,368 |
| Endgame | 6.3 | 5,490 of 8,368 |
Each value is the team's best event that season.