- Season OPR
- 19.6
- World rank by OPR
- 1,796 of 3,274
- Record
- 2-4-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane North Qualifier| Match | OPR |
|---|
| Q3 | 16.3 |
| Q6 | 16.7 |
| Q15 | 20.6 |
| Q20 | 20.6 |
| Q24 | 18.4 |
| Q30 | 19.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 19.6 | 45th |
| Auto | 9.5 | 74th |
| Teleop | 10.1 | 23rd |
| Hive | 6.1 | 26th |
| Flower | −1.9 | 0th |
| Garden | 0.8 | 63rd |
| Park | 5.0 | 83rd |
| Tips | 0.2 | 21st |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 13.0 | 7,326 of 8,368 |
| Auto | −2.2 | 8,295 of 8,368 |
| Teleop | 15.2 | 6,461 of 8,368 |
| Endgame | 5.3 | 6,582 of 8,368 |
Each value is the team's best event that season.