Brisbane North Qualifier
30 qualification and 7 playoff matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 2682126819 | 11 | 28 | 0 | 1 | 10 | 20 | 70 |
| 3870914579 | 8 | 22 | 0 | 0 | 10 | 0 | 40 | |
| Q2 | 3392011323 | 8 | 10 | 0 | 0 | 10 | 0 | 28 |
| 3153411324 | 8 | 8 | 0 | 2 | 5 | 0 | 23 | |
| Q3 | 1299311506 | 16 | 32 | 0 | 1 | 10 | 0 | 59 |
| 1150523454 | 16 | 10 | 0 | 1 | 10 | 0 | 37 | |
| Q4 | 1438026000 | 28 | 146 | 0 | 3 | 10 | 0 | 187 |
| 3645030405 | 36 | 50 | 0 | 1 | 10 | 0 | 97 | |
| Q5 | 3178430070 | 28 | 86 | 0 | 0 | 10 | 0 | 124 |
| 1822825614 | 28 | 60 | 0 | 1 | 10 | 0 | 99 | |
| Q6 | 2345438709 | 16 | 10 | 0 | 3 | 10 | 0 | 39 |
| 2600031534 | 33 | 20 | 0 | 0 | 10 | 0 | 63 | |
| Q7 | 3007011505 | 23 | 52 | 11 | 0 | 5 | 0 | 91 |
| 1438011323 | 31 | 80 | 0 | 2 | 10 | 0 | 123 | |
| Q8 | 1822833920 | 28 | 40 | 0 | 3 | 10 | 0 | 81 |
| 1150614579 | 8 | 22 | 0 | 0 | 10 | 0 | 40 | |
| Q9 | 1299336450 | 36 | 34 | 0 | 3 | 10 | 0 | 83 |
| 2682131784 | 31 | 20 | 0 | 0 | 10 | 0 | 61 | |
| Q10 | 2681911324 | 28 | 4 | 0 | 2 | 10 | 0 | 44 |
| 2561430405 | 28 | 30 | 0 | 0 | 10 | 0 | 68 | |
| Q11 | 3153426821 | 11 | 28 | 0 | 1 | 10 | 0 | 50 |
| 3007014380 | 36 | 120 | 0 | 1 | 10 | 0 | 167 | |
| Q12 | 3870911506 | 13 | 40 | 0 | 0 | 10 | 0 | 63 |
| 3040511323 | 36 | 28 | 0 | 0 | 0 | 0 | 64 | |
| Q13 | 1457931784 | 28 | 12 | 0 | 1 | 10 | 0 | 51 |
| 1132411505 | 11 | 8 | 37 | 0 | 5 | 0 | 61 | |
| Q14 | 2600025614 | 48 | 86 | 0 | 1 | 10 | 0 | 145 |
| 1299333920 | 31 | 40 | 0 | 0 | 5 | 0 | 76 | |
| Q15 | 3645026819 | 16 | 26 | 0 | 1 | 10 | 0 | 53 |
| 1822823454 | 31 | 52 | 0 | 1 | 10 | 0 | 94 | |
| Q16 | 2561411506 | 16 | 30 | 0 | 6 | 10 | 0 | 62 |
| 2682138709 | 16 | 22 | 0 | 0 | 5 | 0 | 43 | |
| Q17 | 1132314579 | 31 | 2 | 0 | 0 | 0 | 0 | 33 |
| 3645026000 | 56 | 110 | 0 | 1 | 10 | 20 | 197 | |
| Q18 | 3040511505 | 31 | 26 | 0 | 1 | 0 | 40 | 98 |
| 3153418228 | 31 | 50 | 0 | 0 | 5 | 20 | 106 | |
| Q19 | 3178412993 | 8 | 44 | 0 | 0 | 10 | 0 | 62 |
| 2681914380 | 28 | 92 | 0 | 3 | 10 | 0 | 133 | |
| Q20 | 3392011324 | 31 | 10 | 0 | 1 | 10 | 0 | 52 |
| 2345430070 | 36 | 40 | 0 | 0 | 10 | 60 | 146 | |
| Q21 | 3040531534 | 36 | 30 | 0 | 0 | 10 | 0 | 76 |
| 1457912993 | 31 | 2 | 0 | 3 | 10 | 0 | 46 | |
| Q22 | 3392025614 | 8 | 40 | 0 | 3 | 10 | 0 | 61 |
| 1150536450 | 13 | 42 | 39 | 0 | 10 | 0 | 104 | |
| Q23 | 1150626000 | 56 | 94 | 0 | 0 | 5 | 20 | 175 |
| 3007026819 | 28 | 60 | 0 | 0 | 10 | 0 | 98 | |
| Q24 | 2345431784 | 16 | 20 | 0 | 3 | 10 | 0 | 49 |
| 1132326821 | 11 | 22 | 0 | 4 | 10 | 20 | 67 | |
| Q25 | 1438018228 | 31 | 112 | 0 | 0 | 5 | 0 | 148 |
| 1132438709 | 13 | 20 | 0 | 0 | 10 | 0 | 43 | |
| Q26 | 1132330070 | 36 | 50 | 0 | 0 | 10 | 0 | 96 |
| 2681912993 | 28 | 44 | 0 | 1 | 10 | 20 | 103 | |
| Q27 | 3870930405 | 33 | 20 | 0 | 1 | 10 | 40 | 104 |
| 3178433920 | 28 | 20 | 0 | 0 | 10 | 20 | 78 | |
| Q28 | 1132436450 | 36 | 20 | 0 | 1 | 10 | 20 | 87 |
| 1150631534 | 16 | 8 | 0 | 0 | 10 | 40 | 74 | |
| Q29 | 1150518228 | 28 | 8 | 20 | 1 | 10 | 0 | 67 |
| 2600026821 | 56 | 60 | 0 | 2 | 10 | 20 | 148 | |
| Q30 | 1457914380 | 56 | 114 | 0 | 1 | 5 | 40 | 216 |
| 2561423454 | 16 | 26 | 0 | 0 | 10 | 5 | 57 | |
| M1 | 1438018228 | 33 | 90 | 0 | 0 | 5 | 0 | 128 |
| 1132325614 | 16 | 22 | 0 | 0 | 5 | 0 | 43 | |
| M2 | 2600030070 | 33 | 100 | 0 | 2 | 10 | 0 | 145 |
| 3645030405 | 33 | 40 | 0 | 0 | 10 | 0 | 83 | |
| M3 | 1132325614 | 16 | 22 | 0 | 4 | 10 | 20 | 72 |
| 3645030405 | 33 | 40 | 0 | 1 | 10 | 0 | 84 | |
| M4 | 1438018228 | 48 | 102 | 0 | 1 | 10 | 0 | 161 |
| 2600030070 | 56 | 94 | 0 | 0 | 0 | 0 | 150 | |
| M5 | 2600030070 | 56 | 126 | 0 | 1 | 5 | 0 | 188 |
| 3645030405 | 26 | 40 | 0 | 1 | 10 | 0 | 77 | |
| M6 | 1438018228 | 28 | 108 | 0 | 2 | 5 | 0 | 143 |
| 2600030070 | 56 | 100 | 0 | 0 | 5 | 25 | 186 | |
| M7 | 1438018228 | 8 | 42 | 0 | 1 | 5 | 0 | 56 |
| 2600030070 | 56 | 120 | 0 | 0 | 5 | 0 | 181 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.