- Season OPR
- 32.7
- World rank by OPR
- 644 of 3,274
- Record
- 3-3-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane North Qualifier| Match | OPR |
|---|
| Q5 | 34.9 |
| Q10 | 30.1 |
| Q14 | 37.0 |
| Q16 | 35.2 |
| Q22 | 34.4 |
| Q30 | 33.4 |
| M1 | 32.4 |
| M3 | 32.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 32.7 | 80th |
| Auto | 7.1 | 57th |
| Teleop | 25.6 | 84th |
| Hive | 19.1 | 82nd |
| Flower | 0.4 | 96th |
| Garden | 1.2 | 84th |
| Park | 5.0 | 84th |
| Tips | 1.0 | 79th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Brisbane North Qualifier | Nov 14 and 15 | 7 | 3-3-0 | 34.5 | First pick of alliance 4, eliminated in lower bracket round 2 | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 35.8 | 3,877 of 8,368 |
| Auto | 11.3 | 3,228 of 8,368 |
| Teleop | 30.2 | 3,575 of 8,368 |
| Endgame | 9.0 | 2,202 of 8,368 |
Each value is the team's best event that season.