25614 Brisbane North Qualifier

Updated 1:51:52 PM from FTC Events.

Final rank
7thof 20
Out after M3
Record
3-3-0
Ranking score
2.83
OPR
32.7

Our matches

  1. Q5 Lost with 18228 99–124
  2. Q10 Won with 30405 68–44
  3. Q14 Won with 26000 145–76
  4. Q16 Won with 11506 62–43
  5. Q22 Lost with 33920 61–104
  6. Q30 Lost with 23454 57–216
  7. M1 Lost with 11323 43–128
  8. M3 Lost with 11323 72–84

Alerts

Alerts arrive while this page is open.