- Season OPR
- 19.3
- World rank by OPR
- 1,826 of 3,274
- Record
- 4-2-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane North Qualifier| Match | OPR |
|---|
| Q2 | 15.7 |
| Q7 | 29.2 |
| Q12 | 24.1 |
| Q17 | 22.8 |
| Q24 | 21.5 |
| Q26 | 22.7 |
| M1 | 18.9 |
| M3 | 19.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 19.3 | 44th |
| Auto | 9.8 | 75th |
| Teleop | 9.5 | 19th |
| Hive | 5.9 | 25th |
| Flower | 0.2 | 95th |
| Garden | 0.6 | 44th |
| Park | 2.8 | 14th |
| Tips | 0.3 | 35th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Brisbane North Qualifier | Nov 14 and 15 | 6 | 4-2-0 | 13.9 | Captain of alliance 4, eliminated in lower bracket round 2 | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 13.9 | 7,180 of 8,368 |
| Auto | 2.7 | 7,043 of 8,368 |
| Teleop | 11.3 | 7,210 of 8,368 |
| Endgame | 4.7 | 7,092 of 8,368 |
Each value is the team's best event that season.