- Season OPR
- 42.4
- World rank by OPR
- 353 of 3,274
- Record
- 4-2-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane North Qualifier| Match | OPR |
|---|
| Q4 | 51.7 |
| Q10 | 45.9 |
| Q12 | 44.6 |
| Q18 | 41.4 |
| Q21 | 44.9 |
| Q27 | 43.3 |
| M2 | 43.6 |
| M3 | 43.1 |
| M5 | 42.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 42.4 | 89th |
| Auto | 21.1 | 97th |
| Teleop | 21.3 | 77th |
| Hive | 19.5 | 82nd |
| Flower | −2.3 | 0th |
| Garden | 0.3 | 18th |
| Park | 3.9 | 45th |
| Tips | 1.6 | 90th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 58.1 | 1,958 of 8,368 |
| Auto | 26.1 | 1,054 of 8,368 |
| Teleop | 41.9 | 2,133 of 8,368 |
| Endgame | 9.6 | 1,702 of 8,368 |
Each value is the team's best event that season.