- Season OPR
- 30.1
- World rank by OPR
- 800 of 3,274
- Record
- 7-5-0
- Events played
- 2
OPR after each match
Brisbane South Qualifier OPR after each match at Brisbane South Qualifier| Match | OPR |
|---|
| Q1 | 18.0 |
| Q8 | 21.5 |
| Q10 | 23.8 |
| Q17 | 23.9 |
| Q21 | 23.3 |
| Q23 | 25.8 |
| Q26 | 26.0 |
| M2 | 26.1 |
| M3 | 26.5 |
Brisbane North Qualifier OPR after each match at Brisbane North Qualifier| Match | OPR |
|---|
| Q3 | 29.0 |
| Q8 | 28.2 |
| Q12 | 29.2 |
| Q16 | 28.6 |
| Q23 | 32.3 |
| Q28 | 31.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 30.1 | 75th |
| Auto | 9.8 | 75th |
| Teleop | 20.4 | 75th |
| Hive | 14.7 | 72nd |
| Flower | 0.0 | 14th |
| Garden | 0.6 | 43rd |
| Park | 5.1 | 85th |
| Tips | 0.6 | 60th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Brisbane South Qualifier | Nov 7 and 8 | 4 | 4-2-0 | 27.0 | Captain of alliance 3, eliminated in lower bracket round 2 | Inspire Award, 2nd place |
| Brisbane North Qualifier | Nov 14 and 15 | 10 | 3-3-0 | 32.3 | Not on an alliance | Inspire Award, 2nd place |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 32.0 | 4,390 of 8,368 |
| Auto | 15.9 | 2,142 of 8,368 |
| Teleop | 21.7 | 5,132 of 8,368 |
| Endgame | 10.9 | 875 of 8,368 |
Each value is the team's best event that season.