Lake Orion Qualifier
45 qualification and 10 playoff matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 5289 Goodrich Martians | Goodrich, Michigan | 2011 | 10 | 42.2 | 42.2 | 357 of 3,274 |
| 5954 Lightning Boltz | Fenton, Michigan | 2012 | 12 | 20.2 | 20.2 | 1,704 of 3,274 |
| 5976 Brandon Tech | Ortonville, Michigan | 2012 | 16 | 23.7 | 23.7 | 1,266 of 3,274 |
| 6134 Black Frogs | Novi, Michigan | 2012 | 5 | 35.2 | 35.2 | 535 of 3,274 |
| 7065 JunkYard Bots | North Branch, Michigan | 2013 | 29 | 26.1 | 26.1 | 1,052 of 3,274 |
| 7689 Clarkston Chicken Bots | Clarkston, Michigan | 2013 | 8 | 27.1 | 29.2 | 854 of 3,274 |
| 8133 Laker Robotics, Bionic Sailors Team 8133 | Waterford, Michigan | 2013 | 36 | 13.3 | 13.3 | 2,708 of 3,274 |
| 9933 Blazin' Turtles Red | Grand Blanc, Michigan | 2015 | 14 | 23.7 | 23.7 | 1,262 of 3,274 |
| 10262 Pioneer Red Panthers | Plymouth, Michigan | 2015 | 34 | 20.3 | 20.3 | 1,688 of 3,274 |
| 11181 Robo-Raptors | Burton, Michigan | 2016 | 25 | 23.8 | 23.8 | 1,254 of 3,274 |
| 11231 Cyborg Cats | Oxford, Michigan | 2016 | 33 | 20.5 | 20.5 | 1,661 of 3,274 |
| 11717 Circuit Breakers | Troy, Michigan | 2016 | 6 | 60.4 | 62.1 | 127 of 3,274 |
| 12876 intergalacTECH | Bloomfield Hills, Michigan | 2017 | 26 | 29.4 | 29.4 | 841 of 3,274 |
| 13106 Walnut Creek RoboHawks | West Bloomfield, Michigan | 2017 | 35 | 16.1 | 16.1 | 2,304 of 3,274 |
| 14706 Armada Pi-Gears | Armada, Michigan | 2018 | 28 | 22.0 | 22.0 | 1,475 of 3,274 |
| 14739 Metal Benders | Oxford, Michigan | 2018 | 2 | 76.2 | 76.2 | 66 of 3,274 |
| 14757 The Clarkston Beastie Bots | Clarkston, Michigan | 2018 | 4 | 46.5 | 56.9 | 162 of 3,274 |
| 15486 Mecha Mavs | Lake Orion, Michigan | 2018 | 7 | 59.0 | 59.0 | 151 of 3,274 |
| 15638 STEAM Bots | Farmington Hills, Michigan | 2018 | 9 | 22.9 | 22.9 | 1,367 of 3,274 |
| 16742 Jr. Byting Bulldogs | Romeo, Michigan | 2019 | 24 | 10.6 | 10.6 | 3,036 of 3,274 |
| 18954 Viking Tech | Rochester Hills, Michigan | 2020 | 17 | 32.7 | 37.9 | 451 of 3,274 |
| 19948 Jr. Byting Bulldogs Black | Romeo, Michigan | 2021 | 32 | 21.1 | 21.1 | 1,602 of 3,274 |
| 19949 Jr. Byting Bulldogs Green | Romeo, Michigan | 2021 | 21 | 22.4 | 22.4 | 1,419 of 3,274 |
| 20142 Walnut Creek CyberHawks | West Bloomfield, Michigan | 2021 | 30 | 18.6 | 18.6 | 1,928 of 3,274 |
| 20225 KRAK'N | Troy, Michigan | 2021 | 22 | 29.6 | 29.6 | 835 of 3,274 |
| 21615 Rocket Robotics | Plymouth, Michigan | 2022 | 3 | 57.2 | 57.2 | 160 of 3,274 |
| 21790 COSMIC TOADS | Novi, Michigan | 2022 | 31 | 28.2 | 28.2 | 901 of 3,274 |
| 22602 Central Cyber Cougars | Port Huron Twp., Michigan | 2022 | 19 | 20.6 | 20.6 | 1,652 of 3,274 |
| 23373 Viking Warriors | Rochester, Michigan | 2023 | 23 | 19.0 | 26.5 | 1,024 of 3,274 |
| 23392 Viking Innovators | Rochester, Michigan | 2023 | 1 | 87.7 | 87.7 | 39 of 3,274 |
| 23805 EleKtraKatz | Oxford, Michigan | 2023 | 11 | 28.8 | 28.8 | 875 of 3,274 |
| 23833 Circuit Makers | Troy, Michigan | 2023 | 20 | 21.2 | 24.8 | 1,156 of 3,274 |
| 25312 Blazin' Turtles Ladies | Grand Blanc, Michigan | 2023 | 15 | 27.8 | 27.8 | 933 of 3,274 |
| 30453 Grumbling Bees | Troy, Michigan | 2025 | 13 | 50.8 | 50.8 | 220 of 3,274 |
| 32490 Walnut Creek TechnoHawks | West Bloomfield, Michigan | 2025 | 18 | 22.2 | 22.2 | 1,438 of 3,274 |
| 37334 Micro Marauders | Marlette, Michigan | 2026 | 27 | 19.9 | 19.9 | 1,747 of 3,274 |
36 teams. Season OPR and world rank cover every BIOBUZZ match played so far.