- Season OPR
- 62.1
- World rank by OPR
- 127 of 3,274
- Record
- 13-7-0
- Events played
- 4
OPR after each match
OCCRA2 OPR after each match at OCCRA2| Match | OPR |
|---|
| Q2 | 34.5 |
| Q4 | 34.4 |
| Q8 | 35.1 |
| Q12 | 46.1 |
| Q17 | 47.1 |
OCCRA5 OPR after each match at OCCRA5| Match | OPR |
|---|
| Q1 | 49.8 |
| Q6 | 50.9 |
| Q9 | 49.3 |
| Q15 | 49.4 |
| Q18 | 51.2 |
Lake Orion Qualifier OPR after each match at Lake Orion Qualifier| Match | OPR |
|---|
| Q6 | 52.1 |
| Q11 | 53.9 |
| Q23 | 52.4 |
| Q30 | 56.3 |
| Q43 | 56.3 |
| M3 | 58.2 |
| M7 | 59.7 |
| M10 | 60.4 |
OCCRA6 OPR after each match at OCCRA6| Match | OPR |
|---|
| Q3 | 64.8 |
| Q5 | 62.2 |
| Q12 | 61.1 |
| Q15 | 63.0 |
| Q20 | 62.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 62.1 | 96th |
| Auto | 15.5 | 90th |
| Teleop | 46.6 | 96th |
| Hive | 42.6 | 96th |
| Flower | −0.1 | 8th |
| Garden | 0.2 | 15th |
| Park | 3.8 | 41st |
| Tips | 2.4 | 95th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 64.3 | 1,646 of 8,368 |
| Auto | 24.7 | 1,179 of 8,368 |
| Teleop | 43.0 | 2,045 of 8,368 |
| Endgame | 15.7 | 50 of 8,368 |
Each value is the team's best event that season.