- Season OPR
- 29.6
- World rank by OPR
- 835 of 3,274
- Record
- 6-8-1
- Events played
- 3
OPR after each match
OCCRA2 OPR after each match at OCCRA2| Match | OPR |
|---|
| Q2 | 20.5 |
| Q7 | 31.1 |
| Q9 | 32.1 |
| Q13 | 28.2 |
| Q16 | 29.9 |
OCCRA5 OPR after each match at OCCRA5| Match | OPR |
|---|
| Q1 | 38.4 |
| Q8 | 37.0 |
| Q11 | 40.6 |
| Q14 | 37.2 |
| Q16 | 33.6 |
Lake Orion Qualifier OPR after each match at Lake Orion Qualifier| Match | OPR |
|---|
| Q4 | 32.3 |
| Q11 | 34.2 |
| Q20 | 32.3 |
| Q33 | 30.0 |
| Q44 | 30.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 29.6 | 74th |
| Auto | 16.3 | 92nd |
| Teleop | 13.3 | 43rd |
| Hive | 8.3 | 41st |
| Flower | 0.0 | 14th |
| Garden | 0.6 | 43rd |
| Park | 4.4 | 65th |
| Tips | 0.8 | 71st |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| OCCRA2 | Nov 3 | 6 | 3-2-0 | 24.5 | — | — |
| OCCRA5 | Nov 12 | 7 | 2-2-1 | 31.1 | — | — |
| Lake Orion Qualifier | Nov 13 and 14 | 22 | 1-4-0 | 28.0 | Not on an alliance | Inspire Award, 2nd place |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 53.9 | 2,206 of 8,368 |
| Auto | 18.4 | 1,809 of 8,368 |
| Teleop | 35.5 | 2,777 of 8,368 |
| Endgame | 6.3 | 5,501 of 8,368 |
Each value is the team's best event that season.