- Season OPR
- 26.5
- World rank by OPR
- 1,024 of 3,274
- Record
- 4-15-1
- Events played
- 4
OPR after each match
OCCRA2 OPR after each match at OCCRA2| Match | OPR |
|---|
| Q3 | 34.8 |
| Q6 | 27.7 |
| Q8 | 26.9 |
| Q11 | 20.9 |
| Q16 | 17.2 |
| Q18 | 14.6 |
OCCRA5 OPR after each match at OCCRA5| Match | OPR |
|---|
| Q4 | 15.7 |
| Q6 | 16.4 |
| Q8 | 15.6 |
| Q14 | 13.6 |
| Q19 | 15.3 |
Lake Orion Qualifier OPR after each match at Lake Orion Qualifier| Match | OPR |
|---|
| Q2 | 15.1 |
| Q10 | 15.7 |
| Q26 | 14.4 |
| Q31 | 16.4 |
| Q37 | 18.6 |
OCCRA6 OPR after each match at OCCRA6| Match | OPR |
|---|
| Q2 | 20.6 |
| Q8 | 21.0 |
| Q12 | 23.4 |
| Q14 | 24.0 |
| Q19 | 26.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 26.5 | 68th |
| Auto | 7.3 | 59th |
| Teleop | 19.2 | 71st |
| Hive | 14.0 | 70th |
| Flower | 0.0 | 14th |
| Garden | 0.9 | 69th |
| Park | 4.3 | 60th |
| Tips | 0.7 | 65th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| OCCRA2 | Nov 3 | 14 | 0-5-0 | 7.6 | — | — |
| OCCRA5 | Nov 12 | 11 | 1-3-1 | 17.4 | — | — |
| Lake Orion Qualifier | Nov 13 and 14 | 23 | 2-3-0 | 23.3 | Not on an alliance | Think Award, 2nd place |
| OCCRA6 | Nov 19 | 13 | 1-4-0 | 28.7 | — | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 40.9 | 3,262 of 8,368 |
| Auto | 7.3 | 4,743 of 8,368 |
| Teleop | 33.7 | 3,033 of 8,368 |
| Endgame | 6.8 | 4,866 of 8,368 |
Each value is the team's best event that season.