- Season OPR
- 56.9
- World rank by OPR
- 162 of 3,274
- Record
- 16-3-1
- Events played
- 4
OPR after each match
OCCRA2 OPR after each match at OCCRA2| Match | OPR |
|---|
| Q1 | 36.4 |
| Q7 | 35.9 |
| Q11 | 25.8 |
| Q14 | 30.9 |
| Q17 | 34.8 |
OCCRA4 OPR after each match at OCCRA4| Match | OPR |
|---|
| Q2 | 31.9 |
| Q6 | 34.1 |
| Q10 | 40.0 |
| Q12 | 41.7 |
| Q17 | 42.7 |
Lake Orion Qualifier OPR after each match at Lake Orion Qualifier| Match | OPR |
|---|
| Q3 | 39.3 |
| Q17 | 41.1 |
| Q27 | 43.6 |
| Q32 | 43.7 |
| Q42 | 45.1 |
| M1 | 46.5 |
| M3 | 45.3 |
| M5 | 45.9 |
| M8 | 46.4 |
| M9 | 46.5 |
OCCRA6 OPR after each match at OCCRA6| Match | OPR |
|---|
| Q3 | 50.5 |
| Q5 | 53.8 |
| Q11 | 55.5 |
| Q14 | 55.8 |
| Q18 | 56.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 56.9 | 95th |
| Auto | 21.1 | 97th |
| Teleop | 35.8 | 92nd |
| Hive | 31.9 | 93rd |
| Flower | 0.0 | 43rd |
| Garden | 0.4 | 31st |
| Park | 3.5 | 31st |
| Tips | 2.0 | 94th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| OCCRA2 | Nov 3 | 4 | 4-1-0 | 32.7 | — | — |
| OCCRA4 | Nov 11 | 7 | 2-2-1 | 47.8 | — | — |
| Lake Orion Qualifier | Nov 13 and 14 | 4 | 5-0-0 | 47.3 | Captain of alliance 4, eliminated in lower bracket round 5 | — |
| OCCRA6 | Nov 19 | 2 | 5-0-0 | 67.9 | — | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 59.3 | 1,908 of 8,368 |
| Auto | 19.4 | 1,704 of 8,368 |
| Teleop | 39.9 | 2,307 of 8,368 |
| Endgame | 6.4 | 5,347 of 8,368 |
Each value is the team's best event that season.