- Season OPR
- 23.7
- World rank by OPR
- 1,266 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Lake Orion Qualifier| Match | OPR |
|---|
| Q1 | 17.1 |
| Q18 | 18.5 |
| Q25 | 22.3 |
| Q32 | 24.0 |
| Q38 | 24.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 23.7 | 61st |
| Auto | 13.1 | 85th |
| Teleop | 10.6 | 26th |
| Hive | 6.4 | 29th |
| Flower | 0.1 | 90th |
| Garden | 0.4 | 30th |
| Park | 3.7 | 37th |
| Tips | 0.6 | 60th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 25.6 | 5,367 of 8,368 |
| Auto | 5.6 | 5,527 of 8,368 |
| Teleop | 20.0 | 5,459 of 8,368 |
| Endgame | 5.5 | 6,381 of 8,368 |
Each value is the team's best event that season.