- Season OPR
- 29.2
- World rank by OPR
- 854 of 3,274
- Record
- 10-10-0
- Events played
- 4
OPR after each match
OCCRA2 OPR after each match at OCCRA2| Match | OPR |
|---|
| Q1 | 16.1 |
| Q5 | 12.3 |
| Q10 | 26.9 |
| Q12 | 24.9 |
| Q16 | 28.4 |
OCCRA4 OPR after each match at OCCRA4| Match | OPR |
|---|
| Q1 | 23.9 |
| Q7 | 26.3 |
| Q9 | 25.0 |
| Q12 | 23.5 |
| Q14 | 23.8 |
Lake Orion Qualifier OPR after each match at Lake Orion Qualifier| Match | OPR |
|---|
| Q1 | 25.0 |
| Q14 | 25.0 |
| Q24 | 25.7 |
| Q34 | 26.0 |
| Q39 | 27.4 |
| M1 | 27.2 |
| M6 | 26.9 |
OCCRA6 OPR after each match at OCCRA6| Match | OPR |
|---|
| Q1 | 30.3 |
| Q7 | 32.5 |
| Q9 | 31.1 |
| Q14 | 30.6 |
| Q20 | 29.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 29.2 | 73rd |
| Auto | 9.7 | 75th |
| Teleop | 19.5 | 72nd |
| Hive | 14.8 | 73rd |
| Flower | 0.0 | 14th |
| Garden | 0.7 | 52nd |
| Park | 4.0 | 48th |
| Tips | 0.8 | 72nd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| OCCRA2 | Nov 3 | 7 | 2-3-0 | 29.8 | — | — |
| OCCRA4 | Nov 11 | 13 | 1-4-0 | 20.1 | — | — |
| Lake Orion Qualifier | Nov 13 and 14 | 8 | 4-1-0 | 31.9 | Captain of alliance 5, eliminated in lower bracket round 3 | — |
| OCCRA6 | Nov 19 | 8 | 3-2-0 | 26.2 | — | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 51.5 | 2,339 of 8,368 |
| Auto | 16.4 | 2,064 of 8,368 |
| Teleop | 35.1 | 2,820 of 8,368 |
| Endgame | 5.8 | 6,071 of 8,368 |
Each value is the team's best event that season.