- Season OPR
- 22.2
- World rank by OPR
- 1,438 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Lake Orion Qualifier| Match | OPR |
|---|
| Q5 | 29.2 |
| Q15 | 26.9 |
| Q26 | 24.5 |
| Q32 | 25.2 |
| Q45 | 23.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 22.2 | 56th |
| Auto | 7.3 | 59th |
| Teleop | 14.9 | 52nd |
| Hive | 9.8 | 50th |
| Flower | 0.1 | 92nd |
| Garden | 1.5 | 93rd |
| Park | 3.5 | 31st |
| Tips | 0.5 | 57th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 29.8 | 4,702 of 8,368 |
| Auto | 14.5 | 2,389 of 8,368 |
| Teleop | 21.5 | 5,172 of 8,368 |
| Endgame | 7.4 | 4,118 of 8,368 |
Each value is the team's best event that season.