- Season OPR
- 59.0
- World rank by OPR
- 151 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Lake Orion Qualifier| Match | OPR |
|---|
| Q2 | 44.5 |
| Q11 | 54.7 |
| Q19 | 55.1 |
| Q28 | 56.4 |
| Q40 | 57.4 |
| M4 | 59.3 |
| M7 | 59.2 |
| M9 | 60.5 |
| M10 | 59.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 59.0 | 95th |
| Auto | 18.7 | 95th |
| Teleop | 40.3 | 94th |
| Hive | 33.4 | 94th |
| Flower | 0.1 | 94th |
| Garden | 1.1 | 77th |
| Park | 5.7 | 96th |
| Tips | 2.3 | 95th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 60.8 | 1,822 of 8,368 |
| Auto | 18.0 | 1,849 of 8,368 |
| Teleop | 48.5 | 1,604 of 8,368 |
| Endgame | 6.2 | 5,637 of 8,368 |
Each value is the team's best event that season.