Leaderboards
Showing 201 to 250 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 201 | Calabasas, CA | 52.1 | 8.4 | 43.7 | 1.8 | 5 | 1 | |
| 202 | Huntsville, AL | 52.1 | 13.5 | 38.5 | 1.8 | 8 | 1 | |
| 203 | Tallahassee, FL | 52.0 | 15.6 | 36.4 | 1.8 | 10 | 2 | |
| 204 | San Mateo, CA | 52.0 | 6.6 | 45.4 | 1.8 | 5 | 1 | |
| 205 | Anápolis, Brazil | 52.0 | 11.0 | 40.9 | 2.0 | 8 | 1 | |
| 206 | Alpena, MI | 51.8 | 12.3 | 39.5 | 1.9 | 8 | 1 | |
| 207 | Wilmette, IL | 51.8 | 18.8 | 33.0 | 1.6 | 5 | 1 | |
| 208 | Calgary, AB | 51.7 | 25.1 | 26.6 | 1.7 | 6 | 1 | |
| 209 | Shanghai, China | 51.7 | 9.5 | 42.1 | 2.0 | 14 | 2 | |
| 210 | Astana, Kazakhstan | 51.6 | 8.5 | 43.1 | 2.0 | 10 | 1 | |
| 211 | Dexter, MI | 51.5 | 11.7 | 39.8 | 1.8 | 18 | 2 | |
| 212 | San Antonio, TX | 51.5 | 13.7 | 37.8 | 1.9 | 5 | 1 | |
| 213 | Mission, TX | 51.4 | 12.4 | 39.0 | 2.0 | 8 | 1 | |
| 214 | Phoenix, AZ | 51.3 | 12.8 | 38.5 | 2.0 | 9 | 1 | |
| 215 | La Canada Flintridge, CA | 51.2 | 13.6 | 37.6 | 1.9 | 10 | 2 | |
| 216 | Renton, WA | 51.2 | 17.9 | 33.3 | 1.9 | 12 | 2 | |
| 217 | Elgin, IL | 51.1 | 19.1 | 32.0 | 1.6 | 5 | 1 | |
| 218 | Newbury Park, CA | 51.0 | 13.4 | 37.6 | 1.8 | 10 | 2 | |
| 219 | Zeeland, MI | 50.9 | 16.7 | 34.2 | 1.5 | 8 | 1 | |
| 220 | Troy, MI | 50.8 | 12.3 | 38.5 | 2.0 | 15 | 2 | |
| 221 | Omaha, NE | 50.7 | 10.9 | 39.8 | 2.0 | 5 | 1 | |
| 222 | Fort Lauderdale, FL | 50.7 | 22.1 | 28.5 | 1.6 | 5 | 1 | |
| 223 | Kingfisher, OK | 50.6 | 11.8 | 38.8 | 2.0 | 12 | 2 | |
| 224 | Agoura Hills, CA | 50.6 | 16.8 | 33.8 | 1.8 | 5 | 1 | |
| 225 | Hillsboro, OR | 50.5 | 15.5 | 35.0 | 1.6 | 10 | 2 | |
| 226 | Troy, MI | 50.5 | 20.0 | 30.5 | 2.0 | 15 | 2 | |
| 227 | Northgate, Australia | 50.4 | 17.0 | 33.4 | 1.9 | 10 | 1 | |
| 228 | Sammamish, WA | 50.4 | 24.2 | 26.3 | 1.7 | 12 | 2 | |
| 229 | Sunnyvale, CA | 50.4 | 14.0 | 36.4 | 1.9 | 9 | 1 | |
| 230 | Ingleside, TX | 50.4 | 9.4 | 40.9 | 1.8 | 5 | 1 | |
| 231 | Oklahoma City, OK | 50.3 | 19.9 | 30.4 | 1.8 | 12 | 2 | |
| 232 | Kunshan, China | 50.2 | 9.8 | 40.4 | 1.9 | 6 | 1 | |
| 233 | Dunlap, IL | 50.1 | 12.3 | 37.8 | 1.9 | 5 | 1 | |
| 234 | Almaty, Kazakhstan | 50.1 | 13.8 | 36.3 | 1.8 | 23 | 3 | |
| 235 | Waukee, IA | 50.0 | 12.7 | 37.4 | 1.7 | 11 | 2 | |
| 236 | Jacksonville, FL | 50.0 | 22.9 | 27.1 | 2.0 | 5 | 1 | |
| 237 | Conroe, TX | 49.9 | 18.7 | 31.3 | 1.6 | 5 | 1 | |
| 238 | Crestview, FL | 49.7 | 14.3 | 35.4 | 1.8 | 10 | 2 | |
| 239 | AUSTIN, TX | 49.6 | 10.7 | 39.0 | 1.6 | 10 | 2 | |
| 240 | Wassenaar, Netherlands | 49.6 | 13.6 | 36.0 | 1.8 | 9 | 1 | |
| 241 | Forsyth, IL | 49.6 | 17.7 | 31.8 | 1.7 | 5 | 1 | |
| 242 | Wayland, MI | 49.6 | 16.1 | 33.5 | 1.6 | 9 | 1 | |
| 243 | San Juan Capistrano, CA | 49.5 | 17.7 | 31.8 | 1.7 | 10 | 2 | |
| 244 | Eastpoint, FL | 49.5 | 16.8 | 32.7 | 1.7 | 10 | 2 | |
| 245 | Richland, MI | 49.4 | 16.5 | 32.8 | 1.7 | 25 | 3 | |
| 246 | Decatur, GA | 49.3 | 15.1 | 34.2 | 1.9 | 10 | 2 | |
| 247 | Egg Harbor Township, NJ | 49.1 | 6.5 | 42.6 | 1.9 | 6 | 1 | |
| 248 | Richmond, TX | 49.1 | 23.7 | 25.4 | 1.6 | 5 | 1 | |
| 249 | Dexter, MI | 49.0 | 12.7 | 36.2 | 1.7 | 23 | 3 | |
| 250 | Grand Rapids, MI | 48.9 | 13.6 | 35.2 | 1.8 | 9 | 2 |
Matches is the number of matches behind each rating.