- Season OPR
- 51.1
- World rank by OPR
- 217 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Northern Meet 1 - Rockford| Match | OPR |
|---|
| Q1 | 47.4 |
| Q6 | 44.7 |
| Q7 | 47.9 |
| Q10 | 52.0 |
| Q14 | 51.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 51.1 | 93rd |
| Auto | 19.1 | 95th |
| Teleop | 32.0 | 90th |
| Hive | 26.6 | 90th |
| Flower | 0.0 | 85th |
| Garden | 0.0 | 4th |
| Park | 5.3 | 91st |
| Tips | 1.6 | 91st |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 114.7 | 457 of 8,368 |
| Auto | 29.3 | 809 of 8,368 |
| Teleop | 85.4 | 449 of 8,368 |
| Endgame | 13.0 | 259 of 8,368 |
Each value is the team's best event that season.