Northern League Tournament - Grayslake - 1
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 12682 The Golden Ratio | 54.5 | Last season | |
| 2 | 5037 got robot? | 51.9 | Last season | |
| 3 | 5199 Duck Tape and a Prayer | 37.6 | Last season | |
| 4 | 38302 ZENITH Robotics | 34.4 | Rookie team | |
| 5 | 7715 Robotic Lions | 30.6 | Last season | |
| 6 | 11139 Knight Owls | 30.6 | Last season | |
| 7 | 36748 Circuit Overload | 27.3 | Rookie team | |
| 8 | 10091 N.Y.A.N. Robotics - Not Your Average Nerds | 19.7 | Last season | |
| 9 | 6198 Lobster Machine | 19.2 | Last season | |
| 10 | 19575 The Clankers | 17.8 | Last season | |
| 11 | 7627 Breaking Bot 7627 | 17.7 | Last season | |
| 12 | 10415 Warbots | 17.2 | Last season | |
| 13 | 22896 Knightrogen | 16.9 | Last season | |
| 14 | 12051 N^3 Robotics - Not Not Nerds | 16.0 | Last season | |
| 15 | 37593 NerdHeads | 15.6 | Rookie team | |
| 16 | 15118 CogChamp | 15.3 | Last season | |
| 17 | 25902 AlumiKnights | 14.9 | Last season | |
| 18 | 13193 Code Blue | 14.2 | Last season | |
| 19 | 28363 Nano Knights | 13.4 | Last season | |
| 20 | 6199 Quantum Queens | 13.3 | Last season | |
| 21 | 17023 Swamp Bots | 12.6 | Last season | |
| 22 | 22139 Golden Gators | 9.7 | Last season | |
| 23 | 6200 Despicable Machine | 8.5 | Last season | |
| 24 | 15321 Green Machine | 7.1 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.