37593 NerdHeads
- Season OPR
- 15.0
- World rank by OPR
- 2,481 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q2 | 9.4 |
| Q4 | 12.1 |
| Q6 | 12.5 |
| Q8 | 12.0 |
| Q10 | 13.5 |
| Q12 | 15.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 15.0 | 24th |
| Auto | 5.3 | 37th |
| Teleop | 9.6 | 20th |
| Hive | 5.2 | 20th |
| Flower | 0.0 | 43rd |
| Garden | 1.4 | 89th |
| Park | 3.1 | 21st |
| Tips | 0.1 | 15th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Northern Meet 1 - Deerfield | Oct 31 | 2 | 3-2-0 | 14.6 | — | — |
| Northern Meet 2 - Gurnee | Dec 5 | — | — | — | Upcoming | — |
| Northern Meet 3 - Lake Forest | Jan 16 | — | — | — | Upcoming | — |
| Northern League Tournament - Grayslake - 1 | Feb 6 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.