- Season OPR
- 30.1
- World rank by OPR
- 804 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Northern Meet 1 - Rockford| Match | OPR |
|---|
| Q3 | 29.7 |
| Q4 | 31.1 |
| Q6 | 27.4 |
| Q11 | 27.3 |
| Q13 | 30.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 30.1 | 75th |
| Auto | 7.3 | 58th |
| Teleop | 22.8 | 79th |
| Hive | 17.4 | 79th |
| Flower | 0.0 | 74th |
| Garden | 0.9 | 64th |
| Park | 4.5 | 69th |
| Tips | 0.9 | 77th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 74.7 | 1,264 of 8,368 |
| Auto | 14.5 | 2,395 of 8,368 |
| Teleop | 60.2 | 1,035 of 8,368 |
| Endgame | 9.3 | 1,951 of 8,368 |
Each value is the team's best event that season.