- Season OPR
- 49.4
- World rank by OPR
- 245 of 3,274
- Record
- 13-2-0
- Events played
- 3
OPR after each match
Coloma Qualifier OPR after each match at Coloma Qualifier| Match | OPR |
|---|
| Q3 | 34.2 |
| Q14 | 39.5 |
| Q17 | 40.3 |
| Q24 | 40.0 |
| Q33 | 40.9 |
| M3 | 44.2 |
| M7 | 46.5 |
| M9 | 46.3 |
| M10 | 48.4 |
Kentwood Qualifier OPR after each match at Kentwood Qualifier| Match | OPR |
|---|
| Q7 | 48.4 |
| Q13 | 52.9 |
| Q24 | 53.2 |
| Q32 | 54.2 |
| Q37 | 54.9 |
| M4 | 54.2 |
| M6 | 53.4 |
| M8 | 52.9 |
Lakeview Qualifier OPR after each match at Lakeview Qualifier| Match | OPR |
|---|
| Q5 | 57.4 |
| Q15 | 54.6 |
| Q26 | 49.2 |
| Q32 | 48.1 |
| Q43 | 46.7 |
| M1 | 48.3 |
| M3 | 48.9 |
| M5 | 49.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 49.4 | 92nd |
| Auto | 16.5 | 92nd |
| Teleop | 32.8 | 91st |
| Hive | 28.1 | 92nd |
| Flower | 0.0 | 14th |
| Garden | 0.8 | 57th |
| Park | 4.0 | 50th |
| Tips | 1.7 | 92nd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Coloma Qualifier | Nov 6 and 7 | 1 | 5-0-0 | 47.3 | Captain of alliance 1, lost the final 122–135 | Design Award, Finalist alliance |
| Kentwood Qualifier | Nov 13 and 14 | 3 | 5-0-0 | 62.8 | Captain of alliance 2, eliminated in lower bracket round 4 | Reach Award, 2nd place |
| Lakeview Qualifier | Nov 14 and 15 | 15 | 3-2-0 | 33.9 | First pick of alliance 5, eliminated in lower bracket round 3 | — |
| Michigan - FiM Championship NW | Dec 10 to 12 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 49.8 | 2,469 of 8,368 |
| Auto | 19.4 | 1,699 of 8,368 |
| Teleop | 33.5 | 3,079 of 8,368 |
| Endgame | 13.6 | 195 of 8,368 |
Each value is the team's best event that season.