- Season OPR
- 49.9
- World rank by OPR
- 237 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Langley Meet 1| Match | OPR |
|---|
| Q3 | 43.6 |
| Q6 | 47.9 |
| Q13 | 49.4 |
| Q16 | 49.3 |
| Q23 | 50.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 49.9 | 92nd |
| Auto | 18.7 | 95th |
| Teleop | 31.3 | 90th |
| Hive | 26.0 | 90th |
| Flower | 0.0 | 85th |
| Garden | 0.5 | 32nd |
| Park | 4.8 | 77th |
| Tips | 1.6 | 91st |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 85.6 | 945 of 8,368 |
| Auto | 34.5 | 481 of 8,368 |
| Teleop | 51.2 | 1,440 of 8,368 |
| Endgame | 11.0 | 853 of 8,368 |
Each value is the team's best event that season.