Leaderboards
Showing 151 to 200 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 151 | Lake Orion, MI | 59.0 | 18.7 | 40.3 | 2.3 | 9 | 1 | |
| 152 | Suwanee, GA | 58.8 | 24.2 | 34.6 | 2.0 | 10 | 2 | |
| 153 | Douglasville, GA | 58.5 | 19.3 | 39.3 | 2.2 | 10 | 2 | |
| 154 | Hull, IA | 57.9 | 17.8 | 40.1 | 2.0 | 6 | 1 | |
| 155 | Escada, Brazil | 57.8 | 19.6 | 38.3 | 2.3 | 8 | 1 | |
| 156 | Hagerhill, KY | 57.6 | 20.8 | 36.8 | 2.2 | 10 | 2 | |
| 157 | Sioux City, IA | 57.5 | 14.0 | 43.5 | 2.3 | 12 | 2 | |
| 158 | Oklahoma City, OK | 57.5 | 16.9 | 40.6 | 2.1 | 12 | 2 | |
| 159 | Londrina, Brazil | 57.4 | 19.5 | 37.9 | 2.4 | 11 | 1 | |
| 160 | Plymouth, MI | 57.2 | 20.1 | 37.1 | 2.1 | 29 | 5 | |
| 161 | Overland Park, KS | 57.1 | 16.3 | 40.8 | 2.1 | 13 | 2 | |
| 162 | Clarkston, MI | 56.9 | 21.1 | 35.8 | 2.0 | 25 | 4 | |
| 163 | Melbourne, FL | 56.2 | 22.3 | 33.9 | 1.8 | 6 | 1 | |
| 164 | Beijing, China | 55.9 | 17.5 | 38.4 | 2.0 | 8 | 1 | |
| 165 | Austin, TX | 55.8 | 19.6 | 36.2 | 1.8 | 6 | 1 | |
| 166 | Alpharetta, GA | 55.4 | 19.2 | 36.2 | 2.4 | 10 | 2 | |
| 167 | Hammond, LA | 55.4 | 21.4 | 34.0 | 2.0 | 9 | 1 | |
| 168 | Ann Arbor, MI | 55.3 | 13.6 | 41.7 | 2.2 | 14 | 2 | |
| 169 | BEIJING, China | 55.0 | 10.2 | 44.8 | 2.3 | 12 | 2 | |
| 170 | Punta Gorda, FL | 55.0 | 10.1 | 44.9 | 1.8 | 6 | 1 | |
| 171 | Bellevue, WA | 54.9 | 20.9 | 34.0 | 1.9 | 12 | 2 | |
| 172 | Jenkins, KY | 54.8 | 18.5 | 36.3 | 2.0 | 10 | 2 | |
| 173 | Alpharetta, GA | 54.7 | 25.6 | 29.1 | 2.2 | 10 | 2 | |
| 174 | West Chester, OH | 54.6 | 21.2 | 33.4 | 1.6 | 4 | 1 | |
| 175 | Kentwood, MI | 54.6 | 18.7 | 35.8 | 2.0 | 20 | 2 | |
| 176 | Kennewick, WA | 54.3 | 16.2 | 38.2 | 2.0 | 6 | 1 | |
| 177 | West Des Moines, IA | 54.3 | 12.5 | 41.7 | 2.2 | 11 | 2 | |
| 178 | Mission, TX | 54.2 | 11.5 | 42.7 | 1.8 | 8 | 1 | |
| 179 | Mission, TX | 54.1 | 14.3 | 39.8 | 2.0 | 9 | 1 | |
| 180 | Simi Valley, CA | 54.0 | 22.4 | 31.6 | 2.2 | 10 | 2 | |
| 181 | Tomball, TX | 54.0 | 9.3 | 44.6 | 1.8 | 6 | 1 | |
| 182 | Austin, TX | 53.9 | 9.6 | 44.3 | 1.9 | 9 | 2 | |
| 183 | Cary, IL | 53.7 | 19.9 | 33.7 | 1.7 | 5 | 1 | |
| 184 | Austin, TX | 53.6 | 20.0 | 33.5 | 1.5 | 5 | 1 | |
| 185 | Medford, OR | 53.3 | 16.9 | 36.4 | 1.9 | 7 | 2 | |
| 186 | Saint Charles, MI | 53.3 | 17.5 | 35.8 | 1.8 | 14 | 2 | |
| 187 | Austin, TX | 53.3 | 12.6 | 40.6 | 1.6 | 6 | 1 | |
| 188 | Winchester, CA | 53.3 | 18.0 | 35.2 | 2.0 | 10 | 2 | |
| 189 | Las Vegas, NV | 53.2 | 22.3 | 30.9 | 1.8 | 15 | 3 | |
| 190 | Whitmore Lake, MI | 53.2 | 14.6 | 38.6 | 2.0 | 25 | 5 | |
| 191 | Freeland, MI | 53.0 | 18.7 | 34.3 | 1.7 | 10 | 1 | |
| 192 | Renton, WA | 53.0 | 15.0 | 38.0 | 2.0 | 12 | 2 | |
| 193 | Astana, Kazakhstan | 53.0 | 16.6 | 36.4 | 1.6 | 18 | 2 | |
| 194 | Howell, MI | 52.8 | 9.3 | 43.5 | 2.1 | 18 | 2 | |
| 195 | Honolulu, HI | 52.6 | 15.4 | 37.2 | 2.0 | 10 | 2 | |
| 196 | Palmas, Brazil | 52.5 | 11.2 | 41.3 | 1.9 | 11 | 1 | |
| 197 | Tracy, CA | 52.5 | 22.7 | 29.8 | 2.0 | 8 | 1 | |
| 198 | Agoura Hills, CA | 52.4 | 14.9 | 37.6 | 2.1 | 6 | 1 | |
| 199 | Mechanicsburg, PA | 52.2 | 21.5 | 30.7 | 1.9 | 5 | 1 | |
| 200 | Norton Shores, MI | 52.1 | 20.6 | 31.6 | 1.9 | 8 | 1 |
Matches is the number of matches behind each rating.