- Season OPR
- 54.6
- World rank by OPR
- 175 of 3,274
- Record
- 8-2-0
- Events played
- 2
OPR after each match
Belding Qualifier OPR after each match at Belding Qualifier| Match | OPR |
|---|
| Q5 | 38.5 |
| Q13 | 46.2 |
| Q17 | 48.5 |
| Q22 | 49.7 |
| Q31 | 50.5 |
| M4 | 50.4 |
| M7 | 50.5 |
| M9 | 49.9 |
| M10 | 50.7 |
Kentwood Qualifier OPR after each match at Kentwood Qualifier| Match | OPR |
|---|
| Q2 | 53.0 |
| Q14 | 53.6 |
| Q19 | 53.6 |
| Q28 | 53.6 |
| Q35 | 51.1 |
| M1 | 50.7 |
| M3 | 52.1 |
| M5 | 52.1 |
| M8 | 52.5 |
| M9 | 54.2 |
| M10 | 54.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 54.6 | 94th |
| Auto | 18.7 | 95th |
| Teleop | 35.8 | 92nd |
| Hive | 31.0 | 93rd |
| Flower | 0.0 | 43rd |
| Garden | 1.2 | 83rd |
| Park | 3.7 | 38th |
| Tips | 2.0 | 94th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Belding Qualifier | Nov 6 and 7 | 3 | 4-1-0 | 58.2 | Captain of alliance 2, lost the final 98–109 | Inspire Award, Finalist alliance |
| Kentwood Qualifier | Nov 13 and 14 | 5 | 4-1-0 | 47.8 | Captain of alliance 4, lost the final 96–178 | Inspire Award, 2nd place, Finalist alliance |
| Michigan - FiM Championship NW | Dec 10 to 12 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 56.9 | 2,048 of 8,368 |
| Auto | 17.0 | 1,991 of 8,368 |
| Teleop | 39.9 | 2,308 of 8,368 |
| Endgame | 8.1 | 3,157 of 8,368 |
Each value is the team's best event that season.