Leaderboards
Showing 101 to 150 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 101 | Lake Orion, MI | 66.8 | 23.4 | 43.4 | 2.3 | 10 | 1 | |
| 102 | Astana, Kazakhstan | 66.7 | 19.2 | 47.4 | 2.6 | 22 | 3 | |
| 103 | Forest Glen, Australia | 66.5 | 18.6 | 47.9 | 2.8 | 11 | 1 | |
| 104 | Temperance, MI | 66.2 | 17.2 | 49.1 | 2.6 | 9 | 1 | |
| 105 | Portland, OR | 66.2 | 15.0 | 51.2 | 2.8 | 10 | 2 | |
| 106 | San Marino, CA | 66.2 | 20.4 | 45.8 | 2.3 | 5 | 1 | |
| 107 | Crestview, FL | 65.9 | 23.3 | 42.6 | 2.5 | 10 | 2 | |
| 108 | Freeland, MI | 65.4 | 17.0 | 48.3 | 2.5 | 11 | 1 | |
| 109 | San Mateo, CA | 65.3 | 21.8 | 43.5 | 2.4 | 5 | 1 | |
| 110 | Scotch Plains, NJ | 65.0 | 21.3 | 43.8 | 2.7 | 6 | 1 | |
| 111 | Tacoma, WA | 64.7 | 20.3 | 44.4 | 2.5 | 12 | 2 | |
| 112 | Box Hill, Australia | 64.7 | 15.9 | 48.9 | 2.4 | 8 | 1 | |
| 113 | Temperance, MI | 64.6 | 11.3 | 53.3 | 2.6 | 8 | 1 | |
| 114 | Wolfforth, TX | 64.4 | 17.5 | 46.9 | 2.4 | 5 | 1 | |
| 115 | Shanghai, China | 64.3 | 20.5 | 43.8 | 2.2 | 6 | 1 | |
| 116 | Porto Salvo, Portugal | 64.2 | 16.7 | 47.4 | 2.5 | 5 | 1 | |
| 117 | Livonia, MI | 64.1 | 15.9 | 48.2 | 2.6 | 20 | 4 | |
| 118 | Broken Arrow, OK | 64.1 | 18.8 | 45.3 | 2.6 | 12 | 2 | |
| 119 | Santa Rosa Beach, FL | 64.0 | 23.1 | 40.9 | 2.4 | 10 | 2 | |
| 120 | 重庆, China | 63.8 | 20.7 | 43.1 | 2.5 | 9 | 1 | |
| 121 | Midland, MI | 63.6 | 19.1 | 44.5 | 2.5 | 11 | 1 | |
| 122 | Roermond, Netherlands | 63.2 | 17.9 | 45.4 | 2.3 | 9 | 1 | |
| 123 | Portland, OR | 63.1 | 15.1 | 47.9 | 2.6 | 10 | 2 | |
| 124 | Sterling Heights, MI | 62.8 | 17.1 | 45.6 | 2.4 | 9 | 1 | |
| 125 | Curitiba, Brazil | 62.8 | 20.6 | 42.2 | 2.7 | 10 | 1 | |
| 126 | Kingfisher, OK | 62.6 | 13.5 | 49.1 | 2.4 | 12 | 2 | |
| 127 | Troy, MI | 62.1 | 15.5 | 46.6 | 2.4 | 23 | 4 | |
| 128 | Lodi Township, MI | 61.8 | 16.7 | 45.1 | 2.4 | 29 | 5 | |
| 129 | Gilbert, AZ | 61.8 | 19.8 | 42.0 | 2.2 | 8 | 1 | |
| 130 | Howell, MI | 61.7 | 17.7 | 44.0 | 2.5 | 26 | 3 | |
| 131 | Lake Tapps, WA | 61.6 | 16.9 | 44.7 | 2.4 | 12 | 2 | |
| 132 | Austin, TX | 61.5 | 17.1 | 44.4 | 2.4 | 6 | 1 | |
| 133 | Saline, MI | 61.4 | 14.3 | 47.1 | 2.6 | 26 | 5 | |
| 134 | Grand Rapids, MI | 61.4 | 19.4 | 41.9 | 2.4 | 13 | 2 | |
| 135 | San Jose, CA | 61.3 | 19.3 | 42.1 | 2.5 | 5 | 1 | |
| 136 | Rio Verde, Brazil | 61.3 | 10.4 | 50.9 | 2.4 | 10 | 1 | |
| 137 | Redmond, WA | 61.2 | 18.5 | 42.7 | 2.2 | 12 | 2 | |
| 138 | Yakima, WA | 60.9 | 15.8 | 45.2 | 2.4 | 6 | 1 | |
| 139 | Los Angeles, CA | 60.7 | 20.1 | 40.6 | 2.3 | 10 | 2 | |
| 140 | Gravataí, Brazil | 60.5 | 15.9 | 44.7 | 2.4 | 9 | 1 | |
| 141 | Portland, OR | 60.5 | 18.9 | 41.6 | 2.2 | 10 | 2 | |
| 142 | Troy, MI | 60.4 | 21.8 | 38.7 | 2.4 | 18 | 3 | |
| 143 | Cedar Park, TX | 60.4 | 21.7 | 38.7 | 2.4 | 10 | 2 | |
| 144 | Scottsdale, AZ | 60.3 | 13.9 | 46.5 | 2.0 | 8 | 1 | |
| 145 | Battle Creek, MI | 60.0 | 16.5 | 43.5 | 2.3 | 17 | 2 | |
| 146 | Canton, MI | 59.8 | 15.4 | 44.4 | 2.0 | 9 | 1 | |
| 147 | Shanghai, China | 59.6 | 8.4 | 51.2 | 2.2 | 7 | 1 | |
| 148 | Grafton, WI | 59.4 | 11.3 | 48.1 | 2.1 | 9 | 1 | |
| 149 | Glen Rock, NJ | 59.4 | 14.7 | 44.7 | 2.1 | 6 | 1 | |
| 150 | Nashua, NH | 59.1 | 21.8 | 37.3 | 1.9 | 11 | 2 |
Matches is the number of matches behind each rating.