- Season OPR
- 51.7
- World rank by OPR
- 209 of 3,274
- Record
- 5-7-0
- Events played
- 2
OPR after each match
China Shanghai #1 Qualifier OPR after each match at China Shanghai #1 Qualifier| Match | OPR |
|---|
| Q3 | 39.7 |
| Q7 | 55.3 |
| Q15 | 58.1 |
| Q20 | 62.3 |
| Q27 | 67.3 |
| Q35 | 70.3 |
| M2 | 65.1 |
| M5 | 59.8 |
China Shanghai #2 Qualifier OPR after each match at China Shanghai #2 Qualifier| Match | OPR |
|---|
| Q2 | 62.4 |
| Q6 | 59.9 |
| Q13 | 55.5 |
| Q23 | 49.5 |
| Q27 | 54.8 |
| Q30 | 55.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 51.7 | 93rd |
| Auto | 9.5 | 74th |
| Teleop | 42.1 | 95th |
| Hive | 37.5 | 95th |
| Flower | 0.5 | 96th |
| Garden | 0.5 | 33rd |
| Park | 3.7 | 36th |
| Tips | 2.0 | 94th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 93.8 | 752 of 8,368 |
| Auto | 28.5 | 869 of 8,368 |
| Teleop | 71.0 | 706 of 8,368 |
| Endgame | 7.8 | 3,590 of 8,368 |
Each value is the team's best event that season.