Leaderboards
Showing 1,251 to 1,300 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 1,251 | Simi Valley, CA | 23.8 | 6.5 | 17.3 | 0.5 | 11 | 2 | |
| 1,252 | Apucarana, Brazil | 23.8 | 6.6 | 17.1 | 0.5 | 6 | 1 | |
| 1,253 | La Crosse, WI | 23.8 | 8.8 | 15.0 | 0.6 | 10 | 2 | |
| 1,254 | Sparta, NJ | 23.8 | 6.6 | 17.2 | 0.6 | 6 | 1 | |
| 1,255 | Burton, MI | 23.8 | 9.2 | 14.6 | 0.6 | 5 | 1 | |
| 1,256 | Westlake Village, CA | 23.8 | 12.2 | 11.5 | 0.4 | 10 | 2 | |
| 1,257 | Umuarama, Brazil | 23.7 | 7.5 | 16.2 | 0.5 | 6 | 1 | |
| 1,258 | Kirtland, OH | 23.7 | 5.5 | 18.2 | 0.7 | 10 | 2 | |
| 1,259 | Sioux City, IA | 23.7 | 5.8 | 18.0 | 0.7 | 6 | 1 | |
| 1,260 | Utica, MI | 23.7 | 9.0 | 14.8 | 0.7 | 10 | 2 | |
| 1,261 | Grand Blanc, MI | 23.7 | 10.0 | 13.7 | 0.4 | 5 | 1 | |
| 1,262 | Chicago, IL | 23.7 | 10.0 | 13.7 | 0.7 | 5 | 1 | |
| 1,263 | Pompano Beach, FL | 23.7 | 8.5 | 15.3 | 0.5 | 5 | 1 | |
| 1,264 | Fremont, CA | 23.7 | 10.6 | 13.1 | 0.6 | 6 | 1 | |
| 1,265 | Honolulu, HI | 23.7 | 5.6 | 18.1 | 0.5 | 10 | 2 | |
| 1,266 | Ortonville, MI | 23.7 | 13.1 | 10.6 | 0.6 | 5 | 1 | |
| 1,267 | Portland, OR | 23.7 | 6.9 | 16.7 | 0.7 | 10 | 2 | |
| 1,268 | Arlington, IA | 23.6 | 7.0 | 16.7 | 0.6 | 6 | 1 | |
| 1,269 | TOOWONG, Australia | 23.6 | 7.2 | 16.4 | 0.6 | 9 | 1 | |
| 1,270 | Utica, MI | 23.6 | 14.0 | 9.7 | 0.6 | 11 | 2 | |
| 1,271 | Lake Worth, FL | 23.6 | 6.4 | 17.2 | 0.6 | 5 | 1 | |
| 1,272 | Bellevue, WA | 23.6 | 4.4 | 19.3 | 0.7 | 11 | 2 | |
| 1,273 | Brighton, MI | 23.6 | 6.1 | 17.6 | 0.6 | 5 | 1 | |
| 1,274 | SANTA MONICA, CA | 23.6 | 7.4 | 16.3 | 0.7 | 10 | 2 | |
| 1,275 | Katy, TX | 23.6 | 7.6 | 16.0 | 0.5 | 5 | 1 | |
| 1,276 | Laingsburg, MI | 23.6 | 7.2 | 16.4 | 0.4 | 10 | 2 | |
| 1,277 | Reno, NV | 23.6 | 8.7 | 14.9 | 0.8 | 6 | 1 | |
| 1,278 | Chatham, NJ | 23.6 | 6.6 | 17.0 | 0.3 | 6 | 1 | |
| 1,279 | Wayville, Australia | 23.6 | 5.1 | 18.5 | 0.5 | 8 | 1 | |
| 1,280 | Lakeville, CT | 23.6 | 7.2 | 16.4 | 0.6 | 5 | 1 | |
| 1,281 | Ann Arbor, MI | 23.6 | 9.6 | 13.9 | 0.7 | 5 | 1 | |
| 1,282 | Orlando, FL | 23.6 | 5.4 | 18.1 | 0.6 | 5 | 1 | |
| 1,283 | Vernon Hills, IL | 23.6 | 5.3 | 18.3 | 0.6 | 5 | 1 | |
| 1,284 | O Fallon, IL | 23.5 | 11.1 | 12.4 | 0.7 | 6 | 1 | |
| 1,285 | Ada, OK | 23.5 | 9.6 | 13.9 | 0.5 | 12 | 2 | |
| 1,286 | Moorpark, CA | 23.5 | 7.0 | 16.6 | 0.4 | 10 | 2 | |
| 1,287 | Monterey Park, CA | 23.5 | 8.5 | 15.0 | 0.5 | 11 | 2 | |
| 1,288 | Broken Arrow, OK | 23.5 | 7.0 | 16.6 | 0.7 | 14 | 2 | |
| 1,289 | Flower Mound, TX | 23.5 | 10.8 | 12.7 | 0.6 | 9 | 1 | |
| 1,290 | Palm Harbor, FL | 23.5 | 14.9 | 8.7 | 0.6 | 6 | 1 | |
| 1,291 | Snoqualmie, WA | 23.5 | 8.0 | 15.5 | 0.5 | 11 | 2 | |
| 1,292 | Southgate, MI | 23.5 | 4.6 | 19.0 | 0.3 | 5 | 1 | |
| 1,293 | Minneapolis, MN | 23.5 | 8.0 | 15.5 | 0.5 | 12 | 3 | |
| 1,294 | Red Deer, AB | 23.5 | 10.9 | 12.6 | 0.5 | 6 | 1 | |
| 1,295 | Mill Valley, CA | 23.5 | 7.0 | 16.5 | 0.6 | 5 | 1 | |
| 1,296 | Omaha, NE | 23.5 | 6.2 | 17.3 | 0.6 | 5 | 1 | |
| 1,297 | Cincinnati, OH | 23.5 | 7.5 | 16.0 | 0.5 | 4 | 1 | |
| 1,298 | Spring Hill, Australia | 23.5 | 10.9 | 12.6 | 0.7 | 14 | 2 | |
| 1,299 | Jackson, MO | 23.5 | 8.0 | 15.5 | 0.6 | 6 | 1 | |
| 1,300 | Prospect, Australia | 23.5 | 9.5 | 14.0 | 0.5 | 9 | 1 |
Matches is the number of matches behind each rating.