- Season OPR
- 23.6
- World rank by OPR
- 1,271 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at FUN League Meet 1| Match | OPR |
|---|
| Q3 | 26.9 |
| Q15 | 22.2 |
| Q23 | 19.3 |
| Q31 | 21.7 |
| Q34 | 24.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 23.6 | 61st |
| Auto | 6.4 | 49th |
| Teleop | 17.2 | 64th |
| Hive | 11.3 | 58th |
| Flower | 0.0 | 43rd |
| Garden | 0.6 | 43rd |
| Park | 5.3 | 90th |
| Tips | 0.6 | 63rd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 32.6 | 4,296 of 8,368 |
| Auto | 10.5 | 3,504 of 8,368 |
| Teleop | 24.1 | 4,657 of 8,368 |
| Endgame | 6.8 | 4,803 of 8,368 |
Each value is the team's best event that season.