- Season OPR
- 23.6
- World rank by OPR
- 1,275 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Mary Jackson Meet 1| Match | OPR |
|---|
| Q2 | 28.1 |
| Q7 | 30.6 |
| Q9 | 29.0 |
| Q11 | 24.2 |
| Q14 | 23.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 23.6 | 60th |
| Auto | 7.6 | 61st |
| Teleop | 16.0 | 58th |
| Hive | 12.1 | 62nd |
| Flower | 0.0 | 43rd |
| Garden | 0.5 | 39th |
| Park | 3.4 | 28th |
| Tips | 0.5 | 56th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 59.5 | 1,892 of 8,368 |
| Auto | 15.6 | 2,201 of 8,368 |
| Teleop | 44.0 | 1,948 of 8,368 |
| Endgame | 6.4 | 5,385 of 8,368 |
Each value is the team's best event that season.