38467 VHR
- Season OPR
- 23.6
- World rank by OPR
- 1,281 of 3,274
- Record
- 5-0-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q2 | 18.4 |
| Q4 | 23.7 |
| Q7 | 24.4 |
| Q8 | 25.2 |
| Q11 | 23.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 23.6 | 60th |
| Auto | 5.3 | 37th |
| Teleop | 18.3 | 68th |
| Hive | 13.6 | 68th |
| Flower | 0.0 | 43rd |
| Garden | 0.8 | 57th |
| Park | 3.9 | 44th |
| Tips | 0.6 | 61st |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Northern Meet 1 - Deerfield | Oct 31 | 1 | 5-0-0 | 28.4 | — | — |
| Northern Meet 2 - Rockford | Dec 5 | — | — | — | Upcoming | — |
| Northern Meet 3 - Niles | Jan 16 | — | — | — | Upcoming | — |
| Northern League Tournament - Grayslake - 2 | Feb 7 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.