Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
7689 Clarkston Chicken BotsClarkston, Michigan20131328.429.2 854 of 3,274
7693 TECHNADOSClarkston, Michigan20131630.243.6 332 of 3,274
8531 GA BotsClawson, Michigan2014942.545.7 293 of 3,274
10016 Clarkston RoboWolvesClarkston, Michigan2015175.793.2 26 of 3,274
11717 Circuit BreakersTroy, Michigan2016447.462.1 127 of 3,274
14757 The Clarkston Beastie BotsClarkston, Michigan2018335.356.9 162 of 3,274
15004 Tech KNOW LogicTroy, Michigan20181129.037.6 462 of 3,274
20225 KRAK'NTroy, Michigan20211529.929.6 835 of 3,274
22918 Girl BotzTroy, Michigan20221912.026.4 1,036 of 3,274
23373 Viking WarriorsRochester, Michigan20232114.626.5 1,024 of 3,274
23392 Viking InnovatorsRochester, Michigan2023663.487.7 39 of 3,274
23596 Techno TacosFranklin, Michigan20232419.021.9 1,483 of 3,274
23833 Circuit MakersTroy, Michigan20232018.924.8 1,156 of 3,274
30451 Apex WarriorsTroy, Michigan2025718.739.5 417 of 3,274

14 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.