- Season OPR
- 45.7
- World rank by OPR
- 293 of 3,274
- Record
- 7-8-0
- Events played
- 3
OPR after each match
OCCRA2 OPR after each match at OCCRA2| Match | OPR |
|---|
| Q1 | 37.2 |
| Q6 | 36.5 |
| Q9 | 45.2 |
| Q12 | 47.6 |
| Q15 | 43.8 |
OCCRA4 OPR after each match at OCCRA4| Match | OPR |
|---|
| Q1 | 47.5 |
| Q6 | 45.7 |
| Q8 | 42.0 |
| Q11 | 37.6 |
| Q14 | 37.2 |
OCCRA6 OPR after each match at OCCRA6| Match | OPR |
|---|
| Q3 | 44.0 |
| Q7 | 45.5 |
| Q10 | 47.7 |
| Q13 | 47.7 |
| Q17 | 45.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 45.7 | 91st |
| Auto | 16.7 | 92nd |
| Teleop | 28.9 | 88th |
| Hive | 22.7 | 87th |
| Flower | 0.0 | 14th |
| Garden | 0.8 | 60th |
| Park | 5.5 | 93rd |
| Tips | 1.6 | 90th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| OCCRA2 | Nov 3 | 3 | 4-1-0 | 38.5 | — | — |
| OCCRA4 | Nov 11 | 10 | 1-4-0 | 30.0 | — | — |
| OCCRA6 | Nov 19 | 9 | 2-3-0 | 50.5 | — | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 64.0 | 1,662 of 8,368 |
| Auto | 18.5 | 1,801 of 8,368 |
| Teleop | 45.5 | 1,835 of 8,368 |
| Endgame | 7.5 | 3,953 of 8,368 |
Each value is the team's best event that season.