Leaderboards
Showing 1,801 to 1,850 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 1,801 | Saint Petersburg, FL | 19.5 | 6.0 | 13.5 | 0.4 | 6 | 1 | |
| 1,802 | Troy, MI | 19.5 | 3.9 | 15.7 | 0.8 | 5 | 1 | |
| 1,803 | Sherrard, IL | 19.5 | 6.1 | 13.4 | 0.4 | 5 | 1 | |
| 1,804 | Westwood, KS | 19.5 | 4.2 | 15.3 | 0.6 | 6 | 1 | |
| 1,805 | El Paso, TX | 19.5 | 4.9 | 14.6 | 0.5 | 5 | 1 | |
| 1,806 | Winter Garden, FL | 19.5 | 3.1 | 16.3 | 0.4 | 5 | 1 | |
| 1,807 | Almaty, Kazakhstan | 19.5 | 3.0 | 16.5 | 0.4 | 5 | 1 | |
| 1,808 | Grapevine, TX | 19.5 | 8.6 | 10.9 | 0.5 | 9 | 1 | |
| 1,809 | Bettendorf, IA | 19.5 | 5.0 | 14.4 | 0.3 | 6 | 1 | |
| 1,810 | Anchorage, AK | 19.5 | 7.8 | 11.7 | 0.1 | 5 | 1 | |
| 1,811 | Windsor, CO | 19.4 | 6.4 | 13.1 | 0.5 | 5 | 1 | |
| 1,812 | Yukon, OK | 19.4 | 7.4 | 12.0 | 0.2 | 13 | 2 | |
| 1,813 | Centreville, MI | 19.4 | 0.7 | 18.7 | 0.4 | 10 | 2 | |
| 1,814 | Palacios, TX | 19.4 | 6.3 | 13.1 | 0.4 | 5 | 1 | |
| 1,815 | Naples,, FL | 19.4 | 5.7 | 13.7 | 0.4 | 6 | 1 | |
| 1,816 | Hoboken, NJ | 19.4 | 5.2 | 14.2 | 0.4 | 11 | 2 | |
| 1,817 | Broomfield, CO | 19.4 | 7.4 | 12.0 | 0.4 | 6 | 1 | |
| 1,818 | Mustang, OK | 19.3 | 5.4 | 13.9 | 0.6 | 12 | 2 | |
| 1,819 | San Jose, CA | 19.3 | 6.5 | 12.8 | 0.2 | 5 | 1 | |
| 1,820 | Rockford, IL | 19.3 | 8.7 | 10.6 | 0.1 | 5 | 1 | |
| 1,821 | Macon, GA | 19.3 | 8.6 | 10.7 | 0.2 | 5 | 1 | |
| 1,822 | Round Rock, TX | 19.3 | 8.2 | 11.1 | 0.2 | 10 | 2 | |
| 1,823 | Lacey, WA | 19.3 | 8.2 | 11.1 | 0.3 | 6 | 1 | |
| 1,824 | Waco, TX | 19.3 | 6.0 | 13.3 | 0.2 | 12 | 2 | |
| 1,825 | Paxton, IL | 19.3 | 8.3 | 10.9 | 0.6 | 5 | 1 | |
| 1,826 | Caboolture, Australia | 19.3 | 9.8 | 9.5 | 0.3 | 8 | 1 | |
| 1,827 | Fort Pierce, FL | 19.3 | 5.3 | 14.0 | 0.5 | 5 | 1 | |
| 1,828 | Clute, TX | 19.3 | 7.1 | 12.2 | 0.2 | 6 | 1 | |
| 1,829 | Seattle, WA | 19.3 | 6.7 | 12.6 | 0.6 | 6 | 1 | |
| 1,830 | Lakeland, FL | 19.3 | 5.9 | 13.3 | 0.3 | 12 | 2 | |
| 1,831 | Frisco, TX | 19.3 | 3.2 | 16.1 | 0.5 | 6 | 1 | |
| 1,832 | Omaha, NE | 19.2 | 5.0 | 14.2 | 0.5 | 5 | 1 | |
| 1,833 | Macon, GA | 19.2 | 6.9 | 12.3 | 0.2 | 6 | 1 | |
| 1,834 | El Paso, TX | 19.2 | 6.9 | 12.3 | 0.3 | 5 | 1 | |
| 1,835 | McAllen, TX | 19.2 | 3.6 | 15.7 | 0.4 | 9 | 1 | |
| 1,836 | Arlington, WA | 19.2 | 5.5 | 13.7 | 0.1 | 6 | 1 | |
| 1,837 | Jackson, MI | 19.2 | 10.0 | 9.3 | 0.3 | 20 | 4 | |
| 1,838 | Sint-Michielsgestel, Netherlands | 19.2 | 6.8 | 12.5 | 0.2 | 10 | 1 | |
| 1,839 | Jacksonville, FL | 19.2 | 4.2 | 15.0 | 0.5 | 5 | 1 | |
| 1,840 | Curitiba, Brazil | 19.2 | 5.1 | 14.1 | 0.4 | 8 | 1 | |
| 1,841 | Ann Arbor, MI | 19.2 | 7.0 | 12.2 | 0.4 | 16 | 3 | |
| 1,842 | Christoval, TX | 19.2 | 7.3 | 11.9 | 0.3 | 5 | 1 | |
| 1,843 | Grafton, WI | 19.2 | 6.7 | 12.5 | 0.3 | 9 | 1 | |
| 1,844 | Des Moines, IA | 19.2 | 3.0 | 16.2 | 0.3 | 5 | 1 | |
| 1,845 | Utica, MI | 19.1 | 4.8 | 14.3 | 0.6 | 10 | 2 | |
| 1,846 | Shawnee, KS | 19.1 | 4.3 | 14.9 | 0.4 | 6 | 1 | |
| 1,847 | Midland, MI | 19.1 | 5.2 | 13.9 | 0.4 | 5 | 1 | |
| 1,848 | Reno, NV | 19.1 | 6.1 | 13.0 | 0.3 | 6 | 1 | |
| 1,849 | Tulsa, OK | 19.1 | 8.9 | 10.2 | 0.3 | 6 | 1 | |
| 1,850 | Azusa, CA | 19.1 | 3.6 | 15.5 | 0.4 | 10 | 2 |
Matches is the number of matches behind each rating.