- Season OPR
- 19.5
- World rank by OPR
- 1,802 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Central Meet 1 - Orion| Match | OPR |
|---|
| Q2 | 18.5 |
| Q4 | 18.5 |
| Q7 | 19.5 |
| Q12 | 19.0 |
| Q14 | 19.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 19.5 | 44th |
| Auto | 6.1 | 47th |
| Teleop | 13.4 | 44th |
| Hive | 7.0 | 33rd |
| Flower | 0.0 | 43rd |
| Garden | 1.0 | 75th |
| Park | 5.3 | 91st |
| Tips | 0.4 | 43rd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 38.6 | 3,522 of 8,368 |
| Auto | 11.0 | 3,317 of 8,368 |
| Teleop | 27.5 | 4,017 of 8,368 |
| Endgame | 8.0 | 3,318 of 8,368 |
Each value is the team's best event that season.